Once the admission opening date has been decided, parents can call or email for admission information, or visit the school campus to complete the prescribed query form.
| CLASS | AGE GUIDELINE |
|---|---|
| Playgroup | 3+ to below 4 years |
| Nursery | 4+ to below 5 years |
| Pre KG | 5+ to below 6 years |
| KG | 6+ to below 7 years |
| Grade: 1 | 7+ to below 8 years |
| Grade: 2 | 8+ to below 9 years |
| Grade: 3 | 9+ to below 10 years |
| Grade: 4 | 10+ to below 11 years |
| Grade: 5 | 11+ to below 12 years |
| Grade: 6 | 12+ to below 13 years |
| Grade: 7 | 13+ to below 14 years |
| Grade: 8 | 14+ to below 15 years |
| Grade: 9 | 15+ to below 16 years |
| Grade: 10 | 16+ to below 17 years |
| Grade: 11 | 17+ to below 18 years |
| Grade: 12 | 18+ to below 19 years |
"Ensuring a structured, transparent, and merit-based enrollment path aligned with global academic benchmarks."